| Origin | FMSR | Builder | Sentul Works |
| FMSR Class | Cylinder | 11 in x 14 in | |
| FMSR Number range | Unknown | Boiler Pressure | 180 psi |
| KTM Class | n/a | Driving Wheel Diameter | 2 ft 9.5 ins |
| KTM Number range | n/a | Water Capacity | 418 gallons |
| Introduced | 1917 | Weight Full | 45 tons 13 cwt |
| Extinct | c1931 | Tractive Effort | 8,192 lbs |
Believed to be inspired by the railmotors of the Great Western Railway (UK), this railcar was built by Sentul works in 1917, based around a conventional 0-6-0 chassis. Little is known about its working life, but it was converted to a conventional coach in 1931, and the trailer coaches were still in use by the engineering department in the 1980s.