| Origin | FMSR, Johore State Railway | Builder | Kitson and Nasmyth Wilson, England |
| FMSR Class | H | Cylinder | 15.5 x 24 inches |
| FMSR Number range | 72-82, 88-98, 103-112, 115-121, 131-144, 162-166 | Boiler Pressure | 180 psi |
| KTM Class | 50 | Driving Wheel Diameter | 54 inches |
| KTM Number range | 501.01-501.11 | Water Capacity | 2,000 gallons |
| Introduced | 1907 | Weight Full | 75 tons |
| Extinct | 1958 | Tractive Effort |
This was the first pacific design for Malaya. Examples were supplied to both FMSR and Johore State Railway. The Johore examples were absorbed when the FMSR extended to join the the Johore system. Several of these locos were sent to Thailand during the war, and not all returned, although KTM numbers appear to have been allocated for them.