| Origin | FMSR | Builder | Kitson and Hawthorne Leslie (England), North British (Scotland) |
| FMSR Class | I | Cylinder | 14.4 x 20 inches |
| FMSR Number range | 83-87, 99-102, 118-120, 122-124, 145-152, 167-181 | Boiler Pressure | 180 psi |
| KTM Class | 30 | Driving Wheel Diameter | 52 inches |
| KTM Number range | 301.01-301.18 | Water Capacity | 800 gallons / 1,200 gallons |
| Introduced | 1907 | Weight Full | 41 tons |
| Extinct | 1949 | Tractive Effort | 12,370 lb |
Standard 0-6-4 tank locos for branch line work. Later batches had a higher water capacity.