| Origin | FMSR | Builder | Beyer Peacock and Robert Stephenson, England |
| FMSR Class | K | Cylinder | 17 x 24 inches |
| FMSR Number range | 151-161 | Boiler Pressure | 180 psi |
| KTM Class | 54 | Driving Wheel Diameter | 54 inches |
| KTM Number range | 541.01-541.07, 542.01-542.04 | Water Capacity | 2,500 gallons |
| Introduced | 1927 | Weight Full | 91 tons |
| Extinct | c1972 | Tractive Effort | 19,645 lb |
The first batch of 7 locos were built in 1927 by Beyer Peacock. The second batch of 4 locos were built in 1930 by Robert Stephenson and Co.
These locos intially ran as coal burners, and without smoke deflectors. They were later converted to oil burning.