| Origin | FMSR | Builder | Baldwin, USA |
| FMSR Class | Q | Cylinder | 17 x 24 inches |
| FMSR Number range | 202-213 | Boiler Pressure | 170 psi |
| KTM Class | 51 | Driving Wheel Diameter | 54 inches |
| KTM Number range | 511.01-511.12 | Water Capacity | 2,056 gallons |
| Introduced | 1919 | Weight Full | 79 tons |
| Extinct | 1959 | Tractive Effort | 18,553 lb |
The FMSR purchased most of its rolling stock from Great Britain, but post-war supply and demand problems meant they had to turn to The USA. These Baldwin pacifics served in Thailand during the war.