| Origin | Perak, Selangor, Singapore and Malacca railways. | Builder | Hunslet Engine Co |
| FMSR Class | A | Cylinder | |
| FMSR Number range | 4-9, 11, 12, 14, 16, 26, 29, 34, 35, 70, 71, 125-127 | Boiler Pressure | |
| KTM Class | n/a | Driving Wheel Diameter | |
| KTM Number range | n/a | Water Capacity | |
| Introduced | 1884 | Weight Full | |
| Extinct | 1932 | Tractive Effort |
This was a standard Hunslet 4-4-0T design supplied to a variety of pre-FMSR railway systems, including the Perak, Selangor, Singapore and Malacca railways. As these systems were absorbed into the FMSR, the locos were unified into class A. Between 1912 and 1926 most of these engines passed to the Construction Department, and were given numbers in the "CD" range.