| Origin | Perak Government Railway | Builder | Ransom and Rapier |
| FMSR Class | n/a | Cylinder | 9 x 14 |
| FMSR Number range | 1 | Boiler Pressure | 120 lbs/sq inch |
| KTM Class | n/a | Driving Wheel Diameter | 2 ft 3 ins |
| KTM Number range | n/a | Water Capacity | 270 gallons |
| Introduced | 1881 | Weight Full | 13 tons |
| Extinct | 1916 | Tractive Effort | ? |
No 1 was one of a number of contractor's locomotives used in the construction of the Perak Government Railway which was later taken into service stock. It was No 1 on both the PGR and FMSR, finishing its days as a shunter at Sentul Works.
The first image is of a very early Perak Railway train. The loco may well be the same loco as in the following pictures.